|
CENTRE FOR SELLING
& RECEIVING APPLICATION
|
|
DETAILS OF CENTERS WHERE APPLICATION WILL BE SOLD AND RECEIVED. THESE CENTERS ARE WITHIN THE JURISDICTION OF JOINT COMMISSIONER (EAST) BENGALURU |
||||||
|
PLEASE NOTE THAT
PROPERTIES APPLICATIONS FOR FALLING WITHIN THE JURISDICTION OF JOINT COMMISSIONER
EAST ZONE MUST BE SUBMITTED AT THESE CENTERS ONLY.
|
||||||
|
LIST OF WARDS FALLING
UNDER THE JURISDICTION OF JOINT COMMISSIONER EAST ZONE: WARD NOS. 67 TO
99
|
||||||
|
Sl. No.
|
List of Apex Bank
addresses
|
Address of Bengaluru
One-centers
|
List of Post offices
/ Address
|
List of Post offices
/ Address
|
List of Post offices
/ Address
|
|
|
Details
|
Phone
|
|||||
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
| 1 | Vidhana Soudha, Dr. Ambedkar Veedhi, Vidhana Soudha, B'lore-01. | 22976661 | Airport Road, 1st Floor, 57, sub-division, BESCOM infront of Airport Arrival Gate. Ph: 22955440 / 441 | Adugodi - 560 030 | Brigade Road - 560 001 | Narayana Pillai Street - 560 0 |
| 2 | Kalpatharu Super Bazar, # 73, Infantry Rd, B'lore -01. | 22976667 | HBR Layout, 1st Floor, BDA Shopping Complex, 1st Stage, 2nd Block. Ph: 22955435 / 436 | Bengaluru Corporation Building - 560 002 | CMP Centre and School - 560 025 | Raj Bhavan - 560 001 |
| 3 | Indiranagar, # 310, 100 ft. Rd, 1st Stage, Indiranagar, B'lore - 38. | 22976670 | R.T. Nagar, City Central Library East Zone, 1st Main Road. Ph: 22955425 | H S R Layout - 560 002 | Cubbon Road - 560 001 | Residency Road - 560 025 |
| 4 | Public Utility Building, PUB Building, M.G. Road, B'lore - 01. | 22976677 | Shanthinagar, 1st Floor, Divyashree Chambers. Ph: 22955445 | Kendriya Sadan - 560 034 | Dr. B.R. Ambedkar Veedi - 560 001 | St. Thomas Town - 560 084 |
| 5 | Ganga Nagar, # 18/2, 5th Main Road, Gangenahalli Layout, B'lore - 32. | 22976678 | Tannery Road, Even sub-division No. 1, 9th Main Road, 3ard Stage. Ph: 22955405 | Koramangala I Block - 560 034 | Frazer Town MDG - 560 005 | Vasanth Nagar - 560 052 |
| 6 | Sashakara Bhavan | 22976679 | Koramangala III Block - 560 034 | High Court - 560 001 | Venkatesha Pura - 560 045 | |
| 7 | Koramangala, # 120/A, KHB Layout, Koramangala, B'lore - 95. | 22976680 | Koramangala VI Block - 560 095 | Jalavayu Vihar - 560 043 | Vidhana Soudha - 560 001 | |
| 8 | HSR Agara, # 259, Ring Road, HSR Layout, Agara Village, B'lore-34. | 22976685 | Sampangiramnagar - 560 027 | Jeevanahalli - 560 005 | HAL 2nd Stage - 560 008 | |
| 9 | R.T. Nagar, 19/4 & 3, Dinnur Main Road, R.T. Nagar, B'lore - 32. | 22976690 |
POST OFFICES
|
Shanthinagar - 560 027 | Kalyanagar - 560 043 | Agram - 560 007 |
| 10 | M.S. Building, Vidhaha Veedi, B'lore -01. | 22976682 | GPO - 560 001 | St John's MC - 560 034 | Legislature Home - 560 001 | Air Force Hospital - 560 007 |
| 11 | LH Extn. Counter, Legislature Home Bldg. B'lore - 01. | 22976682 | RT Nagar - 560 032 | Bengaluru District Office Building SO - 560 009 | Lingarajapuram - 560 084 | Austin Town - 560 047 |
| Kendriya vihar - 560 034 | Kumara Park West SO - 560 020 | M.G. Road - 560 001 | Bengaluru Airport - 560 017 | |||
| PNT Colony Kaval Byrasandra - 560 032 | Kamagondanahalli SO - 560 015 | Malkand Lines - 560 033 | C.V. Raman Nagar - 560 093 | |||
| RMV Extn. 2nd Stage - 560 094 | Palace Guttahalli SO - 560 003 | Madilia Lines - 560 033 | Domlur - 560 071 | |||
| Sadashivanagar - 560 080 | Banaswadi - 560 043 | Maruthi Seva Nagar - 560 033 | Dooravani Nagar MBG - 560 016 | |||
| Hosur Road - 560 0 | Bengaluru Bazar - 560 001 | Museum Road MBG - 560 025 | Benson Town - 560 046 | |||
| Indiranagar Commercial Complex - 560 038 | Bengaluru sub Fgn Post - 560 025 | Ramesh Nagar - 560 037 | Devara Jeevana Halli - 560 045 | |||
| Anand nagar - 560 024 | Indiranagar - 560 038 | Someshwarapura - 560 008 | Gangenahalli Extn. - 560 032 | |||
| Ram Murthy nagar - 560 016 | Jeevan Bheema Nagar | Ulsoor Bazar - 560 008 | Hebbal Agricultural Farm - 560 024 | |||
| New Thippasandra - 560 075 | NAL - 560 017 | Viveknagar - 560 047 | Hebbal Kempapura - 560 024 | |||
| J.C. Nagar - 560 006 | ||||||
|
DETAILS
OF CENTERS WHERE APPLICATION WILL BE SOLD AND RECEIVED.
THESE CENTERS ARE WITHIN THE JURISDICTION OF JOINT COMMISSIONER (SOUTH)
Bengaluru
|
||||||
|
PLEASE NOTE THAT
APPLICATIONS FOR PROPERTIES FALLING WITHIN THE JURISDICTION OF JOINT COMMISSIONER
SOUTH ZONE MUST BE SUBMITTED AT
THESE CENTERS ONLY.
|
||||||
|
LIST OF WARDS FALLING
UNDER THE JURISDICTION OF JOINT COMMISSIONER SOUTH ZONE: WARD NOS. 31
TO 45 AND 49 TO 66
|
||||||
|
Sl. No.
|
List of Apex Bank
addresses
|
list of B1-centers
|
List of Post offices
/ Address
|
List of Post offices
/ Address
|
List of Post offices
/ Address
|
|
|
Details
|
Phone
|
|||||
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
| 1 | Apex Bank Head Office "Uthunga" # 1, Pumpamahakavi Rd, Chamarajpet, B'lore-18. | 22976651 | Banashankari, BMP Complex, 9th Cross, 9th Main, 2nd Block. Ph: 22955450 / 451 | Ashoknagar - 560 050 | Jayanagar 9th Block East - 560 069 | Subramanyapura - 560 061 |
| 2 | Banashankari # 108/13, 50 ft. road, 2nd Block, 1st Stage B'lore -50. | 22976663 | J.P. Nagar, Ground Floor, 56-sub-division, 14th Cross, 1st Phase. Ph: 22955455 / 456 | Avalahalli - 560 026 | Jayanagar HO - 560 041 | Thyagarajanagar - 560 028 |
| 3 | Jayanagar Market Complex, 4th Block, Jayanagar, B'lore - 11. | 22976665 | Nagarabhavi, 1st Floor, BDA Shopping Complex, 2nd Stage, 3rd Block. Ph: 22955470 | Banashankari - 560 050 | Jayanagar III Block - 560 011 | Tilaknagar - 560 041 |
| 4 | Laksandra # 259/1, 13th Cross, Wilson Garden, Hosur Main Rd, B'lore-27. | 22976668 | Vijayanagar, Ground Floor, BDA Shopping Complex, MRCR Magadi Road, Chord Road. Ph: 22955405 | Bapujinagar - 560 026 | Jayanagar West - 560 070 | Vittalnagar - 560 018 |
| 5 | Ashoka Pillar, # 107, 1st Block, Jayanagar, B'lore - 11. | 22976671 | Basavanagudi HO - 560 004 | Katrigupe - 560 085 | Wilson Garden - 560 027 | |
| 6 | Vijayanagar, Adichunchanagiri Mutt Complex, # 70, 1st Main, B'lore-40. | 22976672 | Bengaluru Vishwa Vidyala - 560 056 | Kumaraswamy Layout - 560 078 | Yediyur - 560 070 | |
| 7 | Jayanagar 9th Block, # 487/109, East End Road, B'lore-69. | 22976676 | BSK II Stage - 560 070 | Lalbagh West - 560 004 | Avani Sringeri Mutt SO - 560 086 | |
| 8 | Padmanabhanagar Co-op Training Premises, B'lore - 70. | 22976681 | BSK III Stage - 560 085 | Madhavan Park - 560 011 | Bengaluru City MDG - 560 002 | |
| 9 | Girinagar, # 404, 80 ft. Rd, B'lore - 85. | 22976683 | Chikkalsandra - 560 061 | Madiwala - 560 068 | Chandra Layout SO - 560 040 | |
| 10 | J.P. Nagar, # 128/117, 2nd Phase, B'lore - 78. | 22976684 | Dhamaram College - 560 029 | Mavalli - 560 004 | Nagarbhavi SO - 560 072 | |
| 11 | R.P.C Layout, # 199, 9th "B" Main Road, Pipeline Rd, Vijayanagar, B'lore-40. | 22976686 | Dasarahalli (Srinigar) - 560 050 | MICO Layout - 560 076 | Nagasandra SO - 560 073 | |
| 12 | Chandra Layout, # 32, 8th Cross, B'lore 40. | 22976688 | Deepanjalinagar - 560 026 | N.R. Colony - 560 019 | Vijayanagar East SO - 560 040 | |
| Gavipuram Guttahalli Halli - 560 019 | N.R. Road - 560 002 | Vijayanagar MDG - 560 040 | ||||
| Gavipuram Extn - 560 019 | Nayandahalli - 560 039 | ISRO Anthariksa Bhavan - 560 094 | ||||
| Girinagar - 560 085 | Padmanabhanagar - 560 070 | J.P Nagar III Phase - 560 078 | ||||
| Goripalya - 560 026 | Pampamhakavi Road | SBM Colony - 560 050 | ||||
| Govt. Electric Factory - 560 026 | R.V Vidyaniketan - 560 059 | Shankarapuram - 560 004 | ||||
| J.P Nagar - 560 078 | J.C. Road - 560 002 | |||||
|
DETAILS
OF CENTERS WHERE APPLICATION WILL
BE SOLD AND RECEIVED. THESE CENTERS ARE WITHIN THE JURISDICTION OF JOINT
COMMISSIONER (WEST) BENGALURU
|
||||||
|
PLEASE NOTE THAT
APPLICATIONS FOR PROPERTIES FALLING WITHIN THE JURISDICTION OF JOINT COMMISSIONER
WEST ZONE MUST BE SUBMITTED AT
THESE CENTERS ONLY.
|
||||||
|
LIST OF WARDS FALLING
UNDER THE JURISDICTION OF JOINT COMMISSIONER WEST ZONE: WARD NOS. 1 TO
30 AND 46 TO 48 AND 100
|
||||||
|
Sl. No.
|
List of Apex Bank
addresses
|
list of B1-centers
|
List of Post offices
/ Address / Pin code
|
List of Post offices
/ Address / Pin code
|
List of Post offices
/ Address / Pin code
|
|
|
Details
|
Phone
|
|||||
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
| 1 | Gandhinagar, Janatha Bazar, Gandhinagar, B'lore - 09. | 22976662 | Malleswaram near Lakshmi Amanni College Q & A Compound, BWSSB, 18th Cross. Ph: 22955415 / 416 | Avenue Road -560 002. | Industrial Estate SO - 560 010 | Malleswaram West SO- 560 055 |
| 2 | Basaveshwaranagar, # 1, 15th Main, 3rd Stage, B'lore - 79. | 22976664 | Srirampuram, Ward No. 24 near Srirampuram Police Station, Bhayasham Nagar, B'lore-21. Ph: 22955475 | Bengaluru Fort -560 002. | Jalahalli Estate SO - 560 014 | Mathikere SO- 560 054 |
| 3 | Rajajinagar, # 491, 6th Cross, 5th Block, Near Bhashyam Circle, B'lore - 10. | 22976666 | Rajajinagar 1st Floor, BMP Complex, 2nd Block. Ph: 22955410 / 411 | Chamarajpet - 560018 | Jalahalli HPO - 560 013 | Milk Colony SO- 560 055 |
| 4 | Vyalikaval, # 84, 2nd Main Road, B'lore - 03. | 22976669 | Yeshwanthpura, BMP Complex, Triveni Road. Ph: 22955420 / 421 | Chamarajpet Bazar - 560018 | Jalahalli Village SO - 560 013 | M.S.R.I T SO- 560 054 |
| 5 | Gokula, # 29, M.S. Ramaiah Road, Mathikere, B'lore - 54. | 22976673 | Chickpet - 560 053 | Jalahalli West SO - 560 015 | Nandini Layout SO- 560 096 | |
| 6 | Magadi Road, # 64, 10th Cross, B'lore - 23. | 22976674 | N.T. Pet -560 002. | K.G. Road PO - 560 009 | Okalipuram- 560 021 | |
| 7 | Mahalakshmipuram, # 117, 2nd Stage, West of Chord Road, B'lore - 86. | 22976675 | Sudamanagar -560 002. | K.G. Road SPO - 560 009 | Rajajinagar Bashyam Circle PO - 560 010 | |
| 8 | Vivekananda College Extn. Counter, Vivekananda College Campus, Dr. Raj Kumar Road, Rajajinagar, B'lore - 10. | 22976689 | Arya Bhavan SO - 560 003 | K.H.B Colony SO - 560 079 | Rajajinagar HPO - 560 010 | |
| Basaveshwara Nagar II Stage SO - 560 079 | Kamakshipalya PO- 560 079 | Rajajinagar 1st Block SO - 560 010 | ||||
| Basaveshwara Nagar - 560 079 | Kanteeravanagar SO- 560 096 | Rajajinagar IV Block PO - 560 010 | ||||
| Gayathrinagar SO - 560 021 | M.S.R Road PO- 560 054 | Ramachandrapuram SO - 560 021 | ||||
| Gurugunte Palya SO - 560 022 | Magadi Road SO- 560 023 | Science Institute PO - 560 012 | ||||
| Hampinagar - 560 104 | Mahalakshmipura Layout- 560 086 | Seshadripura PO - 560 020 | ||||
| HMT PO - 560 013 | Malleswaram | Srirampuram SO - 560 021 | ||||
| Vyalikaval Extn. SO - 560 003 | Yeshwanthpur SO - 560 022 | Subashnagar SO - 560 009 | ||||
| Yeshwanthpur Bazar PO - 560 022 | Devasandra | Swimming Pool Extn. SO - 560 003 | ||||
|
DETAILS
OF CENTRES WHERE APPLICATION WILL BE SOLD AND RECEIVED
|
||||
|
THE CENTRE ARE LISTED
AS PER THE JURISDICTION OF THE RESPECTIVE ZONAL JOINT COMMISSIONER LISTED
HERE IN UNDER
|
||||
|
JOINT COMMISSIONER JURISDICTION RAJARAJESHWARI NAGAR ZONAL OFFICE |
||||
|
Sl. |
List of Apex Bank address |
List of B1-centers |
List of Post offices / Address |
|
|
Details |
Phone |
|||
|
1 |
2 |
3 |
4 |
5 |
|
1 |
Kengeri satellite Town, # 867, 1 st Main, 6 th “A” Cross, B’lore-60 |
22976687 |
NIL |
Kengeri – 560 060 |
|
2 |
Kumbalagodu – 560 074 |
|||
|
3 |
R.R Nagar - 560 098 |
|||
|
4 |
Yelchenahalli – 560 078 |
|||
JOINT COMMISSIONER JURISDICTION BOMMANAHALLI ZONAL OFFICE |
||||
|
Sl. |
List of Apex Bank address |
List of BENGALURU ONE-centers |
List of Post offices / Address |
|
|
Details |
Phone |
|||
|
1 |
2 |
3 |
4 |
5 |
|
1 |
Infosys Campus, #10, Heritage Bldg, Gate No. 4, Infosys Campus, Electronic City, Ph: 22955480 |
Bannerghatta Office – 560 083 |
||
|
2 |
Bannerghatta Road– 560 076 |
|||
|
3 |
Bommanahalli - 560 068 |
|||
|
4 |
Doddakalsandra – 560 062 |
|||
|
5 |
Electronic City – 560 100 |
|||
JOINT COMMISSIONER JURISDICTION DASARAHALLI ZONAL OFFICE |
||||
|
Sl. |
List of Apex Bank address |
List of B1-centers |
List of Post offices / Address |
|
|
Details |
Phone |
|||
|
1 |
2 |
3 |
4 |
5 |
|
1 |
NIL |
NIL |
Hessaraghatta Lake PO – 560 089 |
|
|
2 |
Hessaraghatta PO– 560 088 |
|||
|
3 |
Peenya I Stage-560 058 |
|||
|
4 |
Peenya I Stage-560 058 |
|||
|
5 |
Peenya Small Industry PO-560 058 |
|||
JOINT COMMISSIONER JURISDICTION BYATARAYANAPURA ZONAL OFFICE |
||||
|
Sl. |
List of Apex Bank address |
List of B1-centers |
List of Post offices / Address |
|
|
Details |
Phone |
|||
|
1 |
2 |
3 |
4 |
5 |
|
1 |
NIL |
NIL |
Dasarahalli – 560 050 |
|
|
2 |
Venkataramanapura-560 003 |
|||
|
3 |
Vidyaranapura SO- 560 097 |
|||
|
4 |
Vishwaneedam SO– 560 091 |
|||
|
5 |
Arabic college - 560 045 |
|||
|
6 |
Kothanur - 560 077 |
|||
|
7 |
Ramakrishna Hedge Nagar - 560 045 |
|||
|
8 |
Air Force Station Yelahanka - 560 063 |
|||
|
9 |
BSF Complex Yelahanka - 560 064 |
|||
|
10 |
CRPF Campus Yelahanka - 560 064 |
|||
|
11 |
G.K.V.K - 560 064 |
|||
|
12 |
Sahakarnagar - 560 092 |
|||
|
13 |
Training Command IAF - 560 063 |
|||
|
14 |
Wheel and Axle Plant - 560 064 |
|||
|
15 |
Yelahanka - 560 064 |
|||
|
16 |
Yelahanka Satellite Town - 560 064 |
|||
JOINT COMMISSIONER JURISDICTION MAHADEVAPURA ZONAL OFFICE |
||||
|
Sl. |
List of Apex Bank address |
List of B1-centers |
List of Post offices / Address |
|
|
Details |
Phone |
|||
|
1 |
2 |
3 |
4 |
5 |
|
1 |
NIL |
NIL |
Bhattarahalli – 560 049 |
|
|
2 |
Kadagudi-560 067 |
|||
|
3 |
Krishnarajapuram RS- 560 016 |
|||
|
4 |
Kundalahalli– 560 037 |
|||
|
5 |
Mahadevapura - 560 048 |
|||
|
6 |
Marathahalli Colony - 560 037 |
|||
|
7 |
Varthur - 560 087 |
|||
|
8 |
Vimanapura MDG - 560 017 |
|||
|
9 |
Virgonagar- 560 049 |
|||
|
10 |
Whitefield - 560 066 |
|||